No necesitas una salida épica: necesitas una buena semana. Suma 21 km de lunes a domingo, a tu ritmo y en las salidas que quieras. Una semana, una media maratón repartida. Tú puedes.
points unlocked in your monthly cap when you join
points when you complete it, on top of 1 point per kilometre of the challenge
This table lives only while the challenge is open. When it closes, the table goes with it.
| Pos | Runner | City | Kilometers |
|---|---|---|---|
| 01 | Edison P. | Quito | 76,3 km |
| 02 | 6vn2fbntgf | Machala | 75 km |
| 03 | Jose L. | — | 71,1 km |
| 04 | Jordan | Ambato | 64,9 km |
| 05 | Andres G. | Machala | 56 km |
| 06 | Marcelo C. | Cuenca | 51,3 km |
| 07 | CrZ R. | Ibarra | 51,1 km |
| 08 | Gregory S. | Quito | 50,4 km |
| 09 | Nicolas M. | — | 47,3 km |
| 10 | Alejandro L. | Cuenca | 40,8 km |
Activities arrive verified from your watch, Apple Health or the in-app tracker.
Manual Strava activities are blocked.
The server decides who completed — not the phone.
The same run uploaded from watch and phone counts once.