Official verified marks
The registry of the best amateur personal marks for 10K, 21K and 42K. A time only enters after technical validation: unverified, unpublished.
| Pos | Athlete | Country | S | Category | Event | City | Year | Time |
|---|---|---|---|---|---|---|---|---|
| 01 | JOSUE GUSTAVO TORRES SERRANO | EC | M | MASTER B | Media Maratón de Salinas | CUENCA | 2026 | 01:11:41 |
| 02 | JUAN CARLOS SANCHEZ ZAMBRANO | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:16:51 |
| 03 | DAVID ANDRES VAZQUEZ MOSQUERA | EC | M | MASTER A | Media Maratón de Guayaquil | CUENCA | 2023 | 01:18:57 |
| 04 | ANDRES MEDINA | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:19:09 |
| 05 | PEDRO JARAMILLO | EC | M | MASTER A | Rock 'n' Roll Running Series Washington D.C. | CUENCA | 2023 | 01:22:06 |
| 06 | JOAQUIN FRANCISCO PEÑA CRESPO | EC | M | SENIOR | Media Maratón de Salinas | CUENCA | 2025 | 01:23:39 |
| 07 | JORGE LUIS JL | EC | M | MASTER A | Quito 21K Race | QUITO | 2026 | 01:23:51 |
| 08 | FAUSTO ANDRES OCHOA CRESPO | EC | M | MASTER A | Media Maratón de Guayaquil | CUENCA | 2022 | 01:24:14 |
| 09 | SALOMON VAZQUEZ | EC | M | MASTER B | Media Maratón de Salinas | CUENCA | 2025 | 01:24:30 |
| 10 | IVAN ANDRES SÁNCHEZ CORDERO | EC | M | MASTER B | Media Maratón de Salinas | CUENCA | 2025 | 01:24:49 |
| 11 | CAMILO VALDIVIESO CRESPO | EC | M | SENIOR | Media Maratón de Cuenca | CUENCA | 2026 | 01:25:45 |
| 12 | GABRIELA REINOSO | EC | F | MASTER A | Media Maratón de Guayaquil | CUENCA | 2022 | 01:25:49 |
| 13 | HUGO DAVID CORONEL PINTADO | EC | M | MASTER A | Media Maratón de Guayaquil | CUENCA | 2022 | 01:25:54 |
| 14 | PEDRO NICOLAS ALVAREZ RUILOVA | EC | M | SENIOR | Media Maratón de Lima | CUENCA | 2024 | 01:27:04 |
| 15 | XAVIER ALVAREZ | EC | M | MASTER B | Media Maratón de Cuenca | CUENCA | 2025 | 01:27:46 |
| 16 | SANTIAGO RAFAEL CUENCA PALACIOS | EC | M | MASTER A | Media Maratón de Guayaquil | CUENCA | 2023 | 01:28:05 |
| 17 | RENATO DOMINGUEZ PAREDES | EC | M | MASTER A | Rio 21K | GUARANDA | 2024 | 01:28:44 |
| 18 | PATRICIO ESTEBAN MATUTE CORDERO | EC | M | SENIOR | Media Maratón de Salinas | CUENCA | 2026 | 01:29:05 |
| 19 | ANDRES CUENCA | EC | M | SENIOR | Media Maratón de Salinas | CUENCA | 2026 | 01:29:45 |
| 20 | KLEVER VINUEZA | EC | M | MASTER A | MARATÓN IBARRA 1RA EDICIÓ | OTAVALO | 2025 | 01:30:15 |
| 21 | ENRIQUE TERRAZAS | EC | M | MASTER A | MEDIA MARATÓN LOJA 2026 | LOJA | 2026 | 01:30:30 |
| 22 | WALTHER PAUL YUGSI TOAQUIZA | EC | M | MASTER A | MEDIA MARATÓN LATITUD 0 | — | 2026 | 01:30:45 |
| 23 | ALBERTO ALVARADO | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2021 | 01:31:24 |
| 24 | ESTEFANIA LARA PACHECO | EC | F | MASTER A | Media Maratón de Cuenca | CUENCA | 2026 | 01:31:51 |
| 25 | DENISSE ALEXANDRA CORDERO SEMPERTEGUI | EC | F | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:32:33 |
| 26 | JOSE CARLOS GARCES CORDERO | EC | M | SENIOR | Media Maratón de Salinas | CUENCA | 2025 | 01:32:37 |
| 27 | JAVIER HIDALGO ALVARADO | EC | M | MASTER A | Media Maratón de Guayaquil | CUENCA | 2023 | 01:33:45 |
| 28 | CLAUDIO FERNANDO CONTRERAS SOLIS | EC | M | MASTER A | MEDIA MARATON | CUENCA | 2025 | 01:35:09 |
| 29 | CARLOS DAVID MOREJON MOREJON | EC | M | MASTER C | Media Maratón de Lima | CUENCA | 2025 | 01:36:22 |
| 30 | JOSÉ OCHOA VINTIMILLA | EC | M | SENIOR | MEDIA MARATÓN DE CUENCA | CUENCA | 2026 | 01:36:29 |
| 31 | ALEX FREIRE | EC | M | MASTER C | MEDIA MARATÓN IBARRA | — | 2026 | 01:36:45 |
| 32 | ANDREA GORDON | EC | F | MASTER A | Media Maratón de Ibarra | — | 2026 | 01:37:07 |
| 33 | HUGO ALEJANDRO MOLINA TORRES | EC | M | SENIOR | Media Maratón de Lima | CUENCA | 2026 | 01:37:15 |
| 34 | PEDRO DIAZ | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:37:36 |
| 35 | CARLOS JAVIER DELGADO GOMEZCOELLO | EC | M | MASTER B | Miami Half Marathon | CUENCA | 2026 | 01:37:52 |
| 36 | DAVID FRANCISCO MOGROVEJO RODAS | EC | M | SENIOR | Media Maratón de Salinas | CUENCA | 2026 | 01:38:16 |
| 37 | JUAN MARTIN ZAMORA FEHRS | EC | M | SENIOR | Miami Half Marathon | CUENCA | 2024 | 01:39:13 |
| 38 | MARCELO CARPIO | EC | M | MASTER B | MEDIA MARATÓN DE CUENCA 2026 | CUENCA | 2026 | 01:39:25 |
| 39 | ESTEBAN HOMERO DELGADO CALLE | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:39:34 |
| 40 | HUGO DUTAN | EC | M | MASTER B | Media Maratón de Guayaquil | CUENCA | 2024 | 01:39:38 |
| 41 | MIGUEL SEBASTIAN TORRES SOLIS | EC | M | SENIOR | Media Maratón de Cuenca | CUENCA | 2026 | 01:40:47 |
| 42 | MARIA BELEN MENDIETA JARAMILLO | EC | F | MASTER A | Miami Half Marathon | CUENCA | 2026 | 01:41:02 |
| 43 | GABRIELA SOLIS ULLOA | EC | F | MASTER B | Media Maratón de Salinas | CUENCA | 2025 | 01:41:41 |
| 44 | MARIA AUGUSTA VICUÑA REYES | EC | F | MASTER B | Media Maratón de Cuenca | CUENCA | 2025 | 01:44:12 |
| 45 | DALILA NATALY SIGUENZA CASTRO | EC | F | MASTER A | Desafío MIA | CUENCA | 2025 | 01:44:23 |
| 46 | TEODORO PEÑA | EC | M | MASTER D | Media Maratón de Cuenca | CUENCA | 2026 | 01:44:56 |
| 47 | PAULA ALEJANDRA TORRES MOSCOSO | EC | F | MASTER B | Media Maratón de Cuenca | CUENCA | 2026 | 01:44:57 |
| 48 | CARLOS MARCELO PASPUEL ATI | EC | M | SENIOR | Latitud Cero 21K | QUITO | 2025 | 01:45:08 |
| 49 | FREDDY MARTIN SARZOSA ESPINOSA | EC | M | SENIOR | MARATÓN GUAYAQUIL 2026 | — | 2026 | 01:45:28 |
| 50 | PABLO ANDRES SARMIENTO ERAS | EC | M | SENIOR | Media Maratón de Cuenca | CUENCA | 2026 | 01:46:24 |
| 51 | SOFIA ALEJANDRA GOMEZ ILLESCAS | EC | F | SENIOR | Media Maratón de Salinas | CUENCA | 2025 | 01:46:42 |
| 52 | ANTHONNY DIDI RAMIREZ MIRANDA | EC | M | SENIOR | Media Maratón de Cuenca | LOJA | 2026 | 01:47:41 |
| 53 | LUCA CARRION CABRERA | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2026 | 01:48:16 |
| 54 | LIGIA PATRICIA MOSCOSO | EC | F | MASTER B | NYC Half | CUENCA | 2026 | 01:49:18 |
| 55 | JUAN ANDRES CORONEL | EC | M | SENIOR | Run por la Vida | CUENCA | 2024 | 01:50:33 |
| 56 | ANDREÍNA DAMIÁN CHALÁN | EC | F | SENIOR | MANTA MARATHON (CHIP 1352) | QUITO | 2026 | 01:50:44 |
| 57 | ISRAEL FERNANDEZ | EC | M | MASTER A | Samborondón 21K | GUAYAQUIL | 2026 | 01:54:54 |
| 58 | SEBASTIAN BARREIRO ABAD | EC | M | MASTER A | MEDIA MARATHON DE CUENCA | CUENCA | 2026 | 01:55:26 |
| 59 | MONNYKA ANDREA ANDRADE ROMERO | EC | F | MASTER A | Media Maratón de Cuenca | CUENCA | 2025 | 01:56:24 |
| 60 | DAVID MATUTE | EC | M | MASTER B | MEDIA MARATÓN DE CUENCA | CUENCA | 2026 | 01:57:28 |
| 61 | ANDREA NARVAEZ | EC | F | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:58:04 |
| 62 | CHRISTIAN DANILO CALLE AREVALO | EC | M | MASTER A | Media Maratón de Cuenca | GUAYAQUIL | 2026 | 01:58:06 |
| 63 | TALIA NUGGERUD | EC | F | MASTER A | QUITO 21K RACE | QUITO | 2026 | 01:58:45 |
| 64 | PABLO VELEZ VINTIMILLA | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:59:21 |
| 65 | GABRIELA BUSTOS | EC | F | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 01:59:23 |
| 66 | DIANA PATRICIA MOLINA MATUTE | EC | F | MASTER B | Media Maratón de Cuenca | CUENCA | 2025 | 01:59:50 |
| 67 | VANESSA CHICA GUZMAN | EC | F | MASTER A | Media Maratón de Medellín | QUITO | 2025 | 02:04:33 |
| 68 | TEODORO HURTADO | EC | M | MASTER C | Media Maratón de Cuenca | CUENCA | 2026 | 02:04:38 |
| 69 | GREGORY SERGA | EC | M | MASTER A | Quito 21K Race | QUITO | 2026 | 02:04:39 |
| 70 | ANA NATALIA MOSQUERA MALDONADO | EC | F | SENIOR | Rock 'n' Roll Running Series Madrid | CUENCA | 2025 | 02:08:11 |
| 71 | ALICIA NATALIA GONZALEZ AVILA | EC | F | MASTER B | Media Maratón de Lima | CUENCA | 2026 | 02:09:33 |
| 72 | XIMENA GUILLEN | EC | F | MASTER B | RIMAC MARATÓN LIMA | CUENCA | 2026 | 02:10:43 |
| 73 | MATEO INIGUEZ | EC | M | MASTER A | Media Maratón de Salinas | CUENCA | 2025 | 02:12:47 |
| 74 | DARWIN MANUEL CASTILLO PINOS | EC | M | MASTER A | Manta 21K | CORONEL MARCELINO MARIDUENA | 2026 | 02:13:29 |
| 75 | DOMENICA CAMILA GALVEZ BALAREZO | EC | F | SENIOR | Media Maratón de Lima | CUENCA | 2024 | 02:17:38 |
| 76 | DANIEL NICOLAS SANTACRUZ ALVARADO | EC | M | SENIOR | Media Maratón de Lima | CUENCA | 2024 | 02:27:39 |
| 77 | WUENDY DIOSANA JHOSEP HERNÁNDEZ LOPEZ | EC | F | MASTER A | Quito 21K Race | QUITO | 2026 | 02:33:41 |
Your overall position, by gender and by category, updated with every verified mark.
